Recent Trades Information| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|
| 03/02/12 | 16:35 | 57.00 | | | 34,591 | 19,716.87 | ? |
| 03/02/12 | 16:35 | 57.00 | 57.00 | 57.75 | 34,591 | 19,716.87 | S |
| 03/02/12 | 16:34 | 57.00 | | | 34,591 | 19,716.87 | ? |
| 03/02/12 | 16:33 | 57.00 | | | 19,055 | 10,861.35 | ? |
| 03/02/12 | 16:33 | 57.00 | | | 19,020 | 10,841.40 | ? |
| 03/02/12 | 16:28 | 57.75 | 57.00 | 57.75 | 313 | 180.76 | P |
| 03/02/12 | 16:28 | 57.75 | 57.00 | 57.75 | 3,124 | 1,804.11 | P |
| 03/02/12 | 16:27 | 57.50 | 57.00 | 57.75 | 11,571 | 6,653.32 | P |
| 03/02/12 | 16:24 | 57.50 | 57.00 | 58.00 | 11,571 | 6,653.32 | ? |
| 03/02/12 | 16:23 | 57.50 | 57.00 | 57.75 | 7,000 | 4,025.00 | P |
| 03/02/12 | 16:14 | 58.00 | 57.00 | 58.00 | 2,000 | 1,160.00 | P |
| 03/02/12 | 16:09 | 57.78 | 57.00 | 58.00 | 5,000 | 2,889.00 | P |
| 03/02/12 | 16:08 | 57.50 | 57.00 | 58.00 | 11,571 | 6,653.32 | ? |
| 03/02/12 | 16:05 | 57.50 | 57.00 | 57.50 | 11,571 | 6,653.32 | P |
| 03/02/12 | 16:02 | 57.50 | 57.00 | 58.00 | 3,020 | 1,736.50 | ? |
| 03/02/12 | 16:02 | 58.00 | 57.00 | 58.00 | 2,464 | 1,429.12 | P |
| 03/02/12 | 16:02 | 57.00 | 57.00 | 58.00 | 11,673 | 6,653.61 | S |
| 03/02/12 | 15:56 | 57.00 | 57.00 | 58.00 | 4,166 | 2,374.62 | S |
| 03/02/12 | 15:53 | 57.50 | 57.00 | 57.75 | 1,318 | 757.85 | P |
| 03/02/12 | 15:53 | 57.50 | 57.00 | 0.00 | 11,363 | 6,533.72 | P |
| 03/02/12 | 15:53 | 57.50 | 0.00 | 57.75 | 208 | 119.60 | P |
| 03/02/12 | 15:46 | 57.50 | 57.50 | 57.75 | 407 | 234.02 | S |
| 03/02/12 | 15:46 | 57.50 | 57.50 | 57.75 | 5,000 | 2,875.00 | S |
| 03/02/12 | 15:45 | 57.75 | 57.50 | 57.75 | 402 | 232.16 | P |
| 03/02/12 | 15:45 | 57.75 | 57.50 | 57.75 | 5,712 | 3,298.68 | P |
| 03/02/12 | 14:44 | 57.36 | 57.00 | 58.00 | 1,000 | 573.60 | S |
| 03/02/12 | 14:36 | 57.00 | 57.00 | 0.00 | 1,463 | 833.91 | P |
| 03/02/12 | 14:36 | 57.00 | 57.00 | 0.00 | 2,477 | 1,411.89 | P |
| 03/02/12 | 14:32 | 57.36 | 57.00 | 57.75 | 2,750 | 1,577.40 | S |
| 03/02/12 | 13:28 | 57.36 | 57.00 | 58.00 | 7,737 | 4,437.94 | S |
| 03/02/12 | 13:24 | 57.50 | 57.00 | 0.00 | 5,000 | 2,875.00 | P |
| 03/02/12 | 13:15 | 57.00 | 57.00 | 58.00 | 600 | 342.00 | S |
| 03/02/12 | 13:15 | 57.00 | 57.00 | 58.00 | 19,400 | 11,058.00 | S |
| 03/02/12 | 13:14 | 57.35 | 57.00 | 58.00 | 19,654 | 11,271.57 | S |
| 03/02/12 | 12:16 | 57.00 | 57.00 | 57.75 | 5,600 | 3,192.00 | S |
| 03/02/12 | 12:03 | 57.26 | 57.00 | 57.75 | 15,296 | 8,759.25 | S |
| 03/02/12 | 11:51 | 57.50 | 57.00 | 57.75 | 200,000 | 115,000.00 | P |
| 03/02/12 | 11:51 | 57.50 | 57.00 | 57.75 | 11,571 | 6,653.32 | P |
| 03/02/12 | 11:49 | 57.26 | 57.00 | 57.75 | 1,500 | 858.98 | S |
| 03/02/12 | 11:43 | 57.37 | 57.00 | 0.00 | 2,185 | 1,253.62 | P |
| 03/02/12 | 11:41 | 57.50 | 57.00 | 0.00 | 11,571 | 6,653.32 | P |
| 03/02/12 | 11:33 | 57.50 | 57.00 | 0.00 | 11,571 | 6,653.32 | P |
| 03/02/12 | 11:24 | 57.50 | 57.00 | 57.75 | 11,571 | 6,653.32 | P |
| 03/02/12 | 11:02 | 57.26 | 57.00 | 57.75 | 50,000 | 28,631.50 | S |
| 03/02/12 | 10:34 | 57.26 | 57.00 | 57.75 | 10,000 | 5,726.30 | S |
| 03/02/12 | 10:31 | 57.11 | 57.00 | 57.75 | 3,240 | 1,850.44 | S |
| 03/02/12 | 10:06 | 57.50 | 57.00 | 0.00 | 2,851 | 1,639.32 | P |
| 03/02/12 | 10:06 | 57.50 | 57.00 | 0.00 | 10,000 | 5,750.00 | P |
| 03/02/12 | 09:50 | 56.50 | 56.50 | 57.50 | 2,481 | 1,401.76 | S |
| 03/02/12 | 09:50 | 57.00 | 56.50 | 57.50 | 4,088 | 2,330.16 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.