
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 16:35 | 53.00 | 53.00 | 53.25 | 14,241 | 7,547.73 | S |
| Today | 16:29 | 53.00 | 52.75 | 53.00 | 100 | 53.00 | P |
| Today | 16:27 | 53.00 | 52.50 | 53.00 | 1,200 | 636.00 | P |
| Today | 16:27 | 53.00 | 52.50 | 53.00 | 1,200 | 636.00 | P |
| Today | 16:23 | 53.00 | 52.00 | 53.00 | 1,200 | 636.00 | P |
| Today | 15:28 | 52.50 | 52.00 | 53.00 | 10,000 | 5,250.00 | ? |
| Today | 15:26 | 52.50 | 52.00 | 53.25 | 3,725 | 1,955.62 | S |
| Today | 15:21 | 52.50 | 52.00 | 53.25 | 6,275 | 3,294.38 | S |
| Today | 15:21 | 52.50 | 52.00 | 52.50 | 10,000 | 5,250.00 | P |
| Today | 15:20 | 52.50 | 52.00 | 52.50 | 6,499 | 3,411.98 | P |
| Today | 15:20 | 52.50 | 52.00 | 52.50 | 13,501 | 7,088.03 | P |
| Today | 15:20 | 52.50 | 52.00 | 52.50 | 20,000 | 10,500.00 | P |
| Today | 15:20 | 52.50 | 52.00 | 52.50 | 20,000 | 10,500.00 | P |
| Today | 15:17 | 52.50 | 52.00 | 52.50 | 10,000 | 5,250.00 | P |
| Today | 15:15 | 52.50 | 52.00 | 52.50 | 10,000 | 5,250.00 | P |
| Today | 15:15 | 52.50 | 52.00 | 52.50 | 224 | 117.60 | P |
| Today | 15:14 | 52.50 | 52.50 | 53.25 | 4,889 | 2,566.72 | S |
| Today | 15:10 | 52.50 | 52.50 | 53.25 | 4,887 | 2,565.68 | S |
| Today | 15:09 | 52.00 | 52.00 | 53.25 | 3,922 | 2,039.44 | S |
| Today | 14:07 | 52.55 | 52.00 | 53.00 | 94 | 49.40 | P |
| Today | 13:36 | 52.55 | 52.00 | 53.00 | 924 | 485.56 | P |
| Today | 12:18 | 52.55 | 52.00 | 53.00 | 1,874 | 984.79 | P |
| Today | 12:02 | 53.00 | 52.00 | 53.00 | 22,500 | 11,925.00 | P |
| Today | 11:56 | 53.12 | 52.00 | 53.00 | 20,000 | 10,625.00 | P |
| Today | 11:54 | 53.00 | 52.00 | 53.00 | 965 | 511.45 | P |
| Today | 11:54 | 53.00 | 53.00 | 53.50 | 1,035 | 548.55 | S |
| Today | 11:54 | 53.25 | 53.00 | 53.25 | 3,852 | 2,051.19 | P |
| Today | 11:31 | 53.25 | 53.25 | 53.75 | 6,148 | 3,273.81 | S |
| Today | 11:30 | 53.00 | 53.00 | 53.25 | 8,000 | 4,240.00 | S |
| Today | 11:28 | 53.00 | 52.00 | 53.75 | 5,000 | 2,650.00 | P |
| Today | 10:50 | 53.41 | 53.00 | 53.75 | 35 | 18.69 | P |
| Today | 10:38 | 53.50 | 53.00 | 53.75 | 242,000 | 129,470.00 | P |
| Today | 10:37 | 53.50 | 53.00 | 53.75 | 242,000 | 129,470.00 | P |
| Today | 09:55 | 53.41 | 53.00 | 53.75 | 18,605 | 9,937.40 | P |
| Today | 09:43 | 53.75 | 53.00 | 54.00 | 10,000 | 5,375.00 | P |
| Today | 09:40 | 54.00 | 53.75 | 54.00 | 20,000 | 10,800.00 | P |
| Today | 09:38 | 54.00 | 53.75 | 54.25 | 3,000 | 1,620.00 | ? |
| Today | 09:03 | 54.00 | 54.00 | 55.00 | 17,000 | 9,180.00 | S |
| Yesterday | 16:28 | 54.00 | 53.75 | 54.75 | 10,000 | 5,400.00 | S |
| Yesterday | 16:22 | 53.75 | 53.75 | 54.75 | 3,475 | 1,867.81 | S |
| Yesterday | 16:03 | 54.50 | 53.75 | 54.75 | 7,700 | 4,196.50 | P |
| Yesterday | 15:58 | 53.75 | 53.75 | 54.50 | 2 | 1.08 | S |
| Yesterday | 15:27 | 54.00 | 53.75 | 54.50 | 100 | 54.00 | S |
| Yesterday | 15:23 | 54.00 | 53.75 | 54.50 | 600 | 324.00 | S |
| Yesterday | 15:23 | 54.00 | 53.75 | 54.50 | 309 | 166.86 | S |
| Yesterday | 15:23 | 54.00 | 53.75 | 54.50 | 542 | 292.68 | S |
| Yesterday | 15:23 | 54.00 | 53.75 | 54.50 | 774 | 417.96 | S |
| Yesterday | 15:23 | 54.00 | 53.75 | 54.50 | 528 | 285.12 | S |
| Yesterday | 15:22 | 54.00 | 53.75 | 54.75 | 2,719 | 1,468.26 | S |
| Yesterday | 15:22 | 54.00 | 53.75 | 54.00 | 756 | 408.24 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Visit our Dealerships:Lookers|Charles Hurst|Taggarts|Lookers Trade Centre
© 2009 Lookers plc|Terms of Use|Sitemap
Lookers plc Head Office & Registered Office is located at 776 Chester Road Stretford, Manchester M32 0QH England. Lookers Motor Group limited and associated companies are authorised and regulated by the Financial Services Authority (FSA registration number 309424)
