Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Significant Shareholders
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Douglas Charles Bramall*
| 94,337,637 | 24.59 |
| Trefick Ltd | 66,224,910 | 17.26 |
| Odey Asset Mgmt LLP | 30,060,000 | 7.83 |
| Barclays PLC | 17,071,835 | 4.45 |
| Schroder Investment Management Limited | 14,078,469 | 3.67 |
| Aberforth Partners LLP | 13,770,845 | 3.59 |
| Blackrock Inc | 11,990,391 | 3.13 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Peter Jones | 3,020,253 | 0.79 |
| Andrew Campbell Bruce | 349,271 | 0.09 |
| Robin Anthony Gregson | 220,000 | 0.06 |
| John Ernest Brown | 98,318 | 0.03 |
| Neil Davis | 63,345 | 0.02 |
| Philip Michael White | 53,716 | 0.01 |
| Bill Holmes | 36,666 | 0.01 |
Help using this page