
Current Share Price: 53.00p -1.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | LOOK | GBX | 383.566M | £203.29M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 53.00 | -1.00 | -1.85 | 53.00 | 53.25 | 764,895 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 54.00 | 53.00 | 55.25 | 52.25 | 66.00 | 44.00 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 54.00 | 0.00 | 0.00 | 0 |
| 08:30 | 54.50 | 0.50 | 0.93 | 0 |
| 09:00 | 54.50 | 0.50 | 0.93 | 0 |
| 09:30 | 54.25 | 0.25 | 0.46 | 17,000 |
| 10:00 | 53.50 | -0.50 | -0.93 | 33,000 |
| 10:30 | 53.50 | -0.50 | -0.93 | 0 |
| 11:00 | 53.50 | -0.50 | -0.93 | 502,640 |
| 11:30 | 52.50 | -1.50 | -2.78 | 5,000 |
| 12:00 | 52.50 | -1.50 | -2.78 | 40,000 |
| 12:30 | 52.50 | -1.50 | -2.78 | 1,874 |
| 13:00 | 52.50 | -1.50 | -2.78 | 0 |
| 13:30 | 52.50 | -1.50 | -2.78 | 22,500 |
| 14:00 | 52.50 | -1.50 | -2.78 | 924 |
| 14:30 | 52.50 | -1.50 | -2.78 | 94 |
| 15:00 | 52.50 | -1.50 | -2.78 | 0 |
| 15:30 | 52.50 | -1.50 | -2.78 | 123,922 |
| 16:00 | 52.75 | -1.25 | -2.31 | 0 |
| 16:30 | 53.00 | -1.00 | -1.85 | 3,700 |
| day | 53.00 | -1.00 | -1.85 | 764,895 |
Visit our Dealerships:Lookers|Charles Hurst|Taggarts|Lookers Trade Centre
© 2009 Lookers plc|Terms of Use|Sitemap
Lookers plc Head Office & Registered Office is located at 776 Chester Road Stretford, Manchester M32 0QH England. Lookers Motor Group limited and associated companies are authorised and regulated by the Financial Services Authority (FSA registration number 309424)
