| 2006 (365 days) £m | 2007 (365 days) £m | 2008 (366 days) £m | 2009 (365 days) £m | 2010 (365 days) £m | |
|---|---|---|---|---|---|
| Turnover | 1,426.70 | 1,680.00 | 1,775.90 | 1,749.00 | 1,883.80 |
| Expenses | 1,395.00 | 1,641.70 | 1,765.70 | 1,719.70 | 1,838.20 |
| EBIT | 35.40 | 38.90 | 42.70 | 43.00 | 45.80 |
| EBITDA | 42.00 | 47.40 | 53.10 | 53.00 | 54.90 |
| Operating Profit | 31.70 | 38.30 | 10.20 | 29.30 | 45.60 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -0.60 | -3.60 | -24.20 | -13.70 | -0.20 |
| Net Interest | -10.30 | -15.80 | -24.30 | -17.70 | -14.50 |
| Pre Tax Profit | 21.40 | 23.00 | -14.90 | 11.50 | 31.10 |
| Tax | 6.80 | 6.60 | 1.10 | 3.50 | 8.20 |
| Profit After Tax | 14.60 | 16.40 | -16.00 | 8.00 | 22.90 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 14.60 | 16.40 | -16.00 | 8.00 | 22.90 |
| Ordinary Dividends | 6.10 | 6.90 | 7.30 | - | 2.30 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 8.50 | 9.50 | -23.30 | 8.00 | 20.60 |
| 2006 p | 2007 p | 2008 p | 2009 p | 2010 p | |
|---|---|---|---|---|---|
| DPS | 2.96 | 3.31 | 3.50 | - | 0.60 |
| Reported EPS | 7.05 | 7.88 | -7.68 | 2.72 | 5.85 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Number Of Employees | 4,872 | 5,194 | 6,062 | 5,476 | 5,455 |
| Market Cap At B/S Date (£m) | 314.44 | 208.25 | 41.33 | 187.93 | 237.82 |
| Non-UK Turnover (£m) | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS