

| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 1,231.60 | 1,426.70 | 1,680.00 | 1,775.90 | 1,749.00 |
| Expenses | 1,207.90 | 1,395.00 | 1,641.70 | 1,765.70 | 1,719.70 |
| EBIT | 26.60 | 35.40 | 38.90 | 42.70 | 43.00 |
| EBITDA | 32.00 | 42.00 | 47.40 | 53.10 | 53.00 |
| Operating Profit | 23.70 | 31.70 | 38.30 | 10.20 | 29.30 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -1.70 | -0.60 | -3.60 | -24.20 | -13.70 |
| Net Interest | -7.30 | -10.30 | -15.80 | -24.30 | -17.70 |
| Pre Tax Profit | 16.40 | 21.40 | 23.00 | -14.90 | 11.50 |
| Tax | 4.80 | 6.80 | 6.60 | 1.10 | 3.50 |
| Profit After Tax | 11.60 | 14.60 | 16.40 | -16.00 | 8.00 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 11.60 | 14.60 | 16.40 | -16.00 | 8.00 |
| Ordinary Dividends | 4.60 | 6.10 | 6.90 | 7.30 | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 7.00 | 8.50 | 9.50 | -23.30 | 8.00 |
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | 0.45 | 2.96 | 3.31 | 3.50 | - |
| Reported EPS | 1.14 | 7.05 | 7.88 | -7.68 | 2.72 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 4,482 | 4,872 | 5,194 | 6,062 | 5,476 |
| Market Cap At B/S Date (£m) | 164.17 | 314.44 | 208.25 | 41.33 | 187.93 |
| Non-UK Turnover (£m) | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS