Shares in issue: 383.7m 5p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Mr Neil Davis | 09/12/11 | Purchase | 20,253 | 47 | 9,600 | 63,345 | 0.02% |
| Terry Wainwright | 09/12/11 | Purchase | 20,253 | 47 | 9,600 | 179,720 | 0.05% |
| Peter Jones | 09/12/11 | Purchase | 20,253 | 47 | 9,600 | 3,020,253 | 0.79% |
| Peter Jones | 04/10/11 | Purchase | 25,000 | 49 | 12,250 | 3,000,000 | 0.78% |
| Peter Jones | 03/10/11 | Purchase | 475,000 | 50 | 239,875 | 2,975,000 | 0.78% |
| Tony Bramall | 22/09/11 | Purchase | 2,000,000 | 52 | 1,030,000 | 94,337,637 | 24.59% |
| Mr Neil Davis | 31/08/11 | Purchase | 20,000 | 52 | 10,434 | 20,000 | 0.01% |
| Tony Bramall | 25/08/11 | Purchase | 3,000,000 | 50 | 1,515,000 | 92,337,637 | 24.07% |
| Tony Bramall | 22/08/11 | Purchase | 93,000 | 51 | 47,198 | 89,337,637 | 23.29% |
| Tony Bramall | 19/08/11 | Purchase | 3,800,000 | 50 | 1,900,000 | 89,244,637 | 23.26% |
Please note: Only transactions within the last 12 months are displayed on this page.