Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Summary Details
Lookers plc Snapshot| Primary Country Listing | UK |
|---|
| Status | Fully Listed |
|---|
| Index | FTSE Small Cap,
FTSE All Share |
|---|
| Sector | General Retailers |
|---|
| TIDM | LOOK |
|---|
Overview from Annual Report| | 31/12/10 | 31/12/09 |
|---|
| Average Number of Employees (excluding directors) | 5,455 | 5,476 |
|---|
| Total Employee Cost (£m) | 147.157 | 145.111 |
|---|
Latest Results from Interim| | 30/06/11 | 30/06/10 |
|---|
| Turnover (£m) | 1002.2 | 988.3 |
|---|
| Pre-tax profit (£m) | 21.3 | 21.4 |
|---|
| EPS (undiluted and pre-exceptionals) (p) | 3.96 | 3.85 |
|---|
| Dividend (p) | 1.2 | 0 |
|---|
| Notes
| Figures from 2004 in accordance with IFRS |
|---|
Figures at Last Close| Closing Share Price (p) | 57.00 |
|---|
| Number of Shares in Issue (m) | 383.68 |
|---|
| Market Capitalisation (£m) | 218.70 |
|---|